All measurements are measured flat on the garments.
π Kids Merino Long Sleeve Thermal Top
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| 2β3Y | 28 | 38 |
| 3β4Y | 30 | 42 |
| 5β6Y | 33 | 47 |
| 7β8Y | 35 | 52 |
| 9β10Y | 37 | 57 |
Chest measurement shown as circumference.
π Kids Merino Thermal Pants
| Size | Waist (cm) | Length (cm) |
|---|---|---|
| 2β3Y | 22 | 48 |
| 3β4Y | 23 | 56 |
| 5β6Y | 25 | 64 |
| 7β8Y | 28 | 72 |
| 9β10Y | 30 | 80 |
Waist measurement shown relaxed. Internal adjustable waistband included
πΆΒ Merino Baby Merino Thermal Onesie
| Size | Age | Chest (cm) | Length (cm) |
|---|---|---|---|
| 00 | 3β6m | 24.5 | 60 |
| 0 | 6β12m | 26 | 67 |
| 1 | 12β18m | 27 | 71 |
| 2 | 18β24m | 29 | 78 |
Length measured from shoulder to bottom of foot cuff.